Size Chart
DRESS SIZE - REGULAR - INCHES
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
S | S | M | M | L | L | XL | XXL | XXXL | |
BUST | 34.2 | 36.2 | 38.1 | 40.1 | 42.1 | 44 | 46 | 48 | 50 |
WAIST | 24.4 | 26.3 | 28.3 | 30.3 | 32.2 | 34.2 | 36.2 | 38.2 | 40 |
HIP | 38.1 | 40.1 | 42.1 | 44 | 46 | 46 | 50 | 52 | 54 |
DRESS SIZE - REGULAR - CM
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
S | S | M | M | L | L | XL | XXL | XXXL | |
BUST | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
WAIST | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 |
HIP | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
DRESS SIZE - CURVY - INCHES
XS | S | M | L | XL | XXL | |
BUST | 35 | 37.4 | 40 | 42 | 44 | 46.7 |
WAIST | 24 | 26 | 28.7 | 31 | 33 | 35.8 |
HIP | 40 | 42 | 44.4 | 46 | 49 | 51.5 |
DRESS SIZE - CURVY - CM
XS | S | M | L | XL | XXL | |
BUST | 89 | 95 | 101 | 107 | 113 | 119 |
WAIST | 61 | 67 | 73 | 79 | 85 | 91 |
HIP | 101 | 107 | 113 | 119 | 129 | 131 |
PANTS - REGULAR - INCHES
XS | S | S | M | M | L | L | XL | XXL | |
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
WAIST | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
HIP | 35 | 37 | 39 | 41 |
43 |
45 | 47 | 49 | 51 |
PANTS - REGULAR - CM
XS | S | S | M | M | L | L | XL | XXL | |
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
WAIST | 57 | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 |
HIP | 89 | 94 | 99 | 104 | 109 | 114 | 119.5 | 124.5 | 129.5 |
PANTS - CURVY - INCHES
XS | S | M | L | XL | XXL | |
WAIST | 23 | 25 | 28 | 31 | 34 | 37 |
HIP | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 |
PANTS - CURVY - CM
XS | S | M | L | XL | XXL | |
WAIST | 62 | 67 | 74 | 82 | 92 | 97 |
HIP | 102 | 108 | 114 | 121 | 127 | 134 |
CORSETED BLOUSES - REGULAR
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
XS | S | S | M | M | L | L | XL | XXL | XXXL | XXXXL | |
BUST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
WAIST | 23 | 26 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |